| GENERAL LIQUID VETERINARY INJECTION | ||
| S.NO. | PRODUCT NAME | STRENGTH |
| 1 | Levofloxacin Injection | 100 mg/ml |
| 2 | Levofloxacin Injection | 100 mg/ml |
| 3 | Meloxicam & Paracetamol Injection | 155 mg/ml |
| 4 | Meloxicam & Paracetamol Injection | 155 mg/ml |
| 5 | Nimesulide & Paracetamol Injection | 250 mg/ml |
| 6 | Nimesulide & Paracetamol Injection | 250 mg/ml |
| 7 | Enrofloxacin Injection IP 10% w/v | 100 mg/ml |
| 8 | Enrofloxacin Injection IP 10% w/v | 100 mg/ml |
| 9 | Pheniramine Maleate Injection IP | 22.75 mg/ml |
| 10 | Pheniramine Maleate Injection IP | 22.75 mg/ml |
| 11 | Ascorbic Acid Injection | 250 mg/ml |
| 12 | Chlorpheniramine maleate injection IP | 10 mg/ml |
| 13 | Chlorpheniramine maleate injection IP | 10 mg/ml |
| 14 | Ivermectin Injection 1% w/v | 10 mg/ml |
| 15 | Ivermectin Injection 1% w/v | 10 mg/ml |
| 16 | Ivermectin Injection 1% w/v | 10 mg/ml |
| 17 | Meloxicam Injection | 5 mg/ml |
| 18 | Meloxicam Injection | 5 mg/ml |
| 19 | Oxytetracycline hydrochloride injectable solution (Vet.) | 50 mg/ml |
| 20 | Oxytetracycline hydrochloride injectable solution (Vet.) | 50 mg/ml |
| 21 | Ketoprofen injection | 100 mg/ml |
| 22 | Buparvaquone Injection IP | 50mg |
| 23 | Isoxsuprine Injection IP | 5mg |
| 24 | Ivermectin Injection 2 % w/v | 20mg |
| 25 | Sodium Acid Phosphate Injection IP | 80mg |
| 26 | Iron Dextran Injection IP | 250mg |
| 27 | Diethylstibestrol Injection USP | 10mg |
| 28 | Isoflupredone acetate Injectable Suspension IP | 2mg |
| 29 | Methyl Ergometrine Injection IP | 50mg |
| 30 | Frusemide Injection IP | 50mg |
| 31 | Flunixin Meglumine Injection USP | 50mg |
| 32 | Norfloxacin Injection | 50mg,1.5%w/v |
| 33 | Oxytetracycline & Polymyxin B Sulphate Injection | 50mg,10IU,1.5%w/v |
| 34 | Multivitamin Injection | V/B1-10mg,V/B2-5mg,V/B3-10mg,V/B5-1mg,V/B6-5mg,V/B7-10mg,V/B12-10mcg,Choline Chloride-5mg |
| 35 | Calcium Levulinate, Vit-D3 & Cyanocobalamin Injection | 10mg,10000 IU,100mcg |
| 36 | B-Complex Injection | V/B1-5.5mg,V/B6-2.5mg,V/B-5mg,V/B2-4.5mg,V/B12-1mcg,D-panthenol-2mg,Liver Extract-0.25ml |
| 37 | Dexamethasone Injection IP | 4mg/ml |
| 38 | Gentamicin Injection IP | 40mg/ml |
| 39 | Gentamicin Injection IP | 100mg/ml |
| 40 | Atropine Injection IP | 1mg/ml |
| 41 | Methylcobalamin Injection | 2500mcg |
| 42 | Dicyclomine HCL & Paracetamol Injection | 10mg+150mg/ml |
| 43 | Vitamin B-Complex Injection | V/B1-0.5mg,V/B2-0.5mg,V/B4-1.0mg,Niacinamide 10.0mg |
| 44 | Sulfadoxine & Trimethoprim Injection | 200mg+40mg |
| 45 | Nimesulide Injection | 100mg |
| 46 | Butaphosphan & Mecobalamin Injection | 100mg,100mcg |
| 47 | Piroxicam, Pitofenon Hydrochloride & Fenpiverinium Bromide Injection | 10mg,2mg,0.02mg,2%v/v |
| 48 | Cyanocobalamin,Vitamin B6&B1Injection | 50mg,50mg,500mcg,1.5%v/v |
| 49 | Meloxicam Injection IP | 20mg |
| 50 | Tolfenamic Acid Injection | 40mg |
| 51 | B-Complex Liver Extract with Vitamin B12 Injection | 10mg,3mg,100mg,10mcg,0.5%v/v |
| 52 | Enrofloxacin Injection | 120mg,2.0%w/v |
| 53 | Methylcobalamin, Pyridoxine Hydrochloride, Niacinamide Injection | 1000mcg,100mg,100mg,2%v/v |
| 54 | Isoflupredone acetate Injectable Suspension IP | 2mg/ml |
| 55 | Trimethoprim and Sulphamethoxazole Injection | 80mg + 400mg |
| 56 | Lithium Antimony Hhiomalate Injection | 60mg |
| 57 | Ivermectin Injection | 31.5mg |
| 58 | Betamethasone Injection IP | 4mg/ml |
| 59 | Toldimfos Sodium Injection 20% | 0.2gm |
| 60 | Methylcobalamin, Pyridoxine & Nicotinamide Injection | V/B12-500mcg,V/B6-50mg,V/B3-50mg |
| DRY VETERINARY INJECTION | ||
| CEFA GROUP LIST | ||
| SR NO . | PRODUCT | STRENGTH |
| 1 | ceftiofur | 1000 mg |
| 2 | ceftriaxone | 500 mg |
| 3 | ceftriaxone | 3000 mg |
| 4 | ceftriaxone | 4000 mg |
| 5 | ceftriaxone+sulbactum | 375 mg |
| 6 | ceftriaxone+sulbactum | 4500 mg |
| 7 | ceftriaxone+sulbactum | 3000 mg |
| 8 | ceftriaxone+sulbactum | 1500 mg |
| 9 | ceftriaxone+sulbactum | 3.375 gm |
| 10 | ceftriaxone +tazobactum | 4500 mg |
| 11 | ceftriaxone +tazobactum | 2250 mg |
| 12 | cefoperazone+sulbactum | 750 mg |
| 13 | cefoperazone+sulbactum | 4500 mg |
| 14 | cefoperazone+sulbactum | 375 mg |
| 15 | cefoperazone+sulbactum | 3000 mg |
| 16 | ceftizoxime | 3000 mg |
| 17 | Ceftizoxime | 2500 mg |
| 18 | Cefepime+amikacin | 1250 mg |
| 19 | cefotaxime+sulbactum | 4500 mg |
| 20 | cefotaxime | 2000 mg |
| PENCILLIN GROUP LIST | ||
| 1 | Amoxycillin+ Tazobactam | 3.375 gm |
| 2 | Amoxycillin+cloxacillin | 3000 mg |
| 3 | Amoxycillin+cloxacillin | 3500 mg |
| 4 | Amoxycillin+cloxacillin | 2500 mg |
| 5 | Amoxycillin+cloxacillin | 4000 mg |
| 6 | amoxycillin+sulbactum | 4500 mg |
| 7 | amoxycillin | 100MG |
| 8 | Ampicillin+cloxacillin | 4000 mg |
| 9 | piperacillin+tazobactum | 4500 mg |
| 10 | ticarcillin+clavulanic acid | 3100 mg |
| 11 | ampicillin | 100 mg |
| 12 | ampicillin | 3000mg |
| 13 | ampicillin | 4000mg |
| PENEM GROUP | ||
| 1 | meropenem+sulbactum | 1500 mg |

Price:
![]() |
VELLINTON HEALTHCARE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |