
( A Divison of All Critical Care Injections ) | ||||
S.No. | Brand Name | Composition | Packing | MRP |
Anesthesia Range | ||||
1 | Bupivin-0.5 | Bupivacaine 0.5 % 5 mg / Ml | 1X20 Ml Vial Mono Pack | 60 |
2 | Bupivin-5 | Bupivacaine 5mg & Dextrose 80 mg | 10X1X4 Ml Ampoule Single Tray Pack | 33 |
3 | Critinor-4 | Noradrenaline 4 Mg / 2 Ml. | 10X5X2 Ml Ampoule Blister Pack | 45.18 |
4 | Critipress-1 | Terlipressin 1 Mg / 10 Ml | 1X10 Ml Ampoule Tray Pack | 2490 |
5 | Octreocid-100 | Octreotide Acetate 100mcg/ml | 1X1 Ml Ampoule Single Tray Pack | 525 |
6 | Octreocid-50 | Octreotide Acetate 50mcg/ml | 1X1 Ml Ampoule Single Tray Pack | 350 |
7 | Rocurvell-10 | Rocuronium Bromide 10Mg/Ml | 1X5 Ml Vial Mono Pack | 619 |
8 | Vasocare-20 | Vasopressin 20Unites/Ml | 1X1 Ml Ampoule Tray Pack | 327 |
9 | Vellcopyrat | Gylcopyrolate 0.2 Mg | 10X1 Ml Ampoule Tray Pack | 13.9 |
10 | Vellcurium-10 | Atracurium Besylate 10Mg/Ml | 5X2.5 Ml Ampoule Tray Pack | 99 |
11 | Vellcurium-20 | Atracurium Besylate 20Mg/5Ml | 5x5 Ml Ampoule Tray Pack | 199 |
12 | Velldexmed-100 | Dexmedetomide Hcl 100 Mcg/Ml | 1X1 Ml Ampoule Catcher Pack | 630 |
13 | Velleto | Etomidate 2 mg | 1X10 ML Vial Mono Pack | 540 |
14 | Vellfol MCT 100 | Propofol (Emulsion) Inj IP 1% w/v MCT-LCT; 100mg/10ML | 1X10 Ml Liquid Vial Mono pack | 72.8 |
15 | Vellfol MCT 200 | Propofol (Emulsion) Inj IP 1% w/v MCT-LCT; 200mg/20ML | 1X20 Liquid Vial Mono pack | 145 |
16 | Vellfol-100 | Propofol (Emulsion) Inj IP 1% w/v; 100mg/10ML | 1X10 Liquid Vial Mono pack | 70 |
17 | Vellfol-200 | Propofol (Emulsion) Inj IP 1% w/v; 200mg/20ML | 1X20 Ml Liquid Vial Mono pack | 145.6 |
18 | Vellfol-MCT 500 | Propofol (Emulsion) Inj IP 1% w/v; MCT-LCT, 500mg/50ML | 1X50 Ml Liquid Vial Mono pack | 360 |
19 | Vellneo Plus | Neostigmine 2.5 mg + Gylcopyrolate 0.5mg | 5X5 Ml Ampoule Tray Pack | 120 |
20 | VellNeo-2.5 | Neostigmine Methylsulphate 2.5Mg/Ml | 10X0.5 Ml Ampoule Tray Pack | 28 |
21 | Vellonium | Vecurounim Bromide 4 Mg LYO VIAL | Lyophilized Powde Cake Form1X2 Ml Vial Mono Pack | 78.12 |
22 | Zignocaine- A | Lignocaine + Adrenaline 2% | 1X30 Ml Vial Mono pack | 35.28 |
23 | Zignocaine-20 | Lignocaine 20 mg/ml | 1X30 Ml Vial Mono pack | 34 |
Cephalosporin Drugs Dry Injection | ||||
24 | Alprazone-S 1 Gm | Cefoparazone 500 Mg + Sulbactam 500 Mg | Vial + Wfi | 250 |
25 | Alprazone-S 1.5 Gm | Cefoparazone 1 Gm + Sulbactam 500 Mg | Vial + Wfi | 450 |
26 | Alprazone-T 1125 Mg | Cefoperazone 1 Gm + Tazobactam 125 Mg | Vial + Wfi | 625 |
27 | Ceftapim-1000 | Cefepime 1 Gm | Vial + Wfi | 350 |
28 | Ceftapim-S 1.5 Gm | Cefepime 1 Gm + Sulbactum 500 Mg | Vial + Wfi | 600 |
29 | Ceftapim-T 1125 Mg | Cefepime 1 Gm + Tazobactam 125 Mg | Vial + Wfi | 750 |
30 | Critazid-1000 | Ceftazidime 1 Gm | Vial + Wfi | 254.25 |
31 | Critazid-T 1.2 Gm | Ceftazidime 1 Gm + Tobramycin 200 Mg | Vial + Wfi + Tray | 550 |
32 | Critiroxime-1.5 Gm | Cefuroxime 1.5 Gm | Vial + Wfi | 350 |
33 | Critiroxime-750 Mg | Cefuroxime 750 Mg | Vial + Wfi | 275 |
34 | Crittox-1000 | Cefotaxime 1000 Mg | Vial + Wfi | 44.75 |
35 | Triaxon 1 Gm | Ceftriaxone 1 Gm | Vial + Wfi | 69.5 |
36 | Triaxon 2 Gm | Ceftriaxone 2000 Mg | Vial + Wfi | 150 |
37 | Triaxon-250 | Ceftriaxone 250 Mg | Vial + Wfi | 34.5 |
38 | Triaxon-500 | Ceftriaxone 500 Mg | Vial + Wfi | 56.3 |
39 | Triaxon-S 1.5 Gm | Ceftriaxone 1 Gm + Sulbactam 500 Mg | Vial + Wfi | 199 |
40 | Triaxon-S 750 Mg | Ceftriaxone 500 Mg+Sulbactam 250 Mg | Vial + Wfi | 78 |
41 | Triaxon-SB 375 Mg | Ceftriaxone 250 Mg+Sulbactam 125 Mg | Vial + Wfi | 78 |
42 | Triaxon-T 1125 Mg | Ceftriaxone 1000 Mg+Tazobactam 125 Mg | Vial + Wfi | 230 |
43 | Triaxon-T 281.25 Mg | Ceftriaxone 250 Mg+Tazobactam 31.25 Mg | Vial + Wfi | 85 |
44 | Vellpiro 1.5gm | Cefpirome 1000 Mg+Sulbactam 500 Mg | Vial + Wfi + Tray | 1500 |
45 | Vellpiro 1Gm | Cefpirome 1000 Mg | Vial + Wfi + Tray | 700 |
46 | Vellzid-T 1125 | Ceftazidime1000 Mg+Tazobactam 125 Mg | Vial + Wfi | 450 |
General Liquid Ampoules | ||||
47 | Asparthine | L-Ornithine + L-Aspartate 5 Gm / 10 Ml | 1X10ml Single Ampoule Tray Pack | 360 |
48 | Buscoheal-20 | Hyoscine Butyl Bromide 20 mg / Ml | 10X1Ml Ampoule Tray Pack | 14 |
49 | Critadop | Dopamine 200 Mg / 5 ml | 5X5 Ml Liquid Ampoule Tray Pack | 35 |
50 | Critifer | Iron Sucrose 20 mg / 5 Ml | 1X5 Ml Single Ampoule Tray Pack | 321.44 |
51 | Critiferol | Viitamin D-3 (Cholcalciferol) 6000000 iu | 5X1 Ml Ampoule Tray Pack | 90 |
52 | Critiloc-25 | Ranitidine 25 mg / Ml | 10X5X2 Ml Ampoule Blister Pack | 5.56 |
53 | Critimether-40 | Artemether 40Mg/Ml | 6x1 Ml Ampoule Tray Pack | 126 |
54 | Critimether-80 | Artemether 80Mg/Ml | 6x1 Ml Ampoule Tray Pack | 137 |
55 | Critimine-100 | Thiamine 100 mg / Ml | 5X2 Ml Ampoule Tray Pack | 50.6 |
56 | Critipride-25 | Levosulpiride Inj. 25Mg / 2 Ml | 5X2 Ml Ampoule Tray Pack | 90 |
57 | Criti-Kit-1000 | Methylcobalamine 1000mcg,Folic Acid 0.7mg,Niacinamide 12mg & Vitamin C 150mg combi kit | Combi Kit | 145 |
58 | Critithio-4 | Thiocolchicoside Injction 4 mg / 2 Ml | 5X2 Ml Ampoule Tray Pack | 105 |
59 | Digipar-3000 | Paracetamol 300 mg / 2 ml | 10X2 Ml AmpouleTray Pack | 8.5 |
60 | Digicetam-200 | Piracetam 200/ml mg | 4x15 ml amp. Tray packing | 170 |
61 | Digocit | Digoxin 0.5mg / 2 ml | 10X2 Ml AmpouleTray Pack | 8.64 |
62 | Fluvell-25 | Fluphenazine Deconate 25 Mg/Ml | 10X1 Ml Ampoule Tray Pack | 60 |
63 | Furosem | Furosemide 20 mg / 2Ml | 10X2 Ml Ampoule Tray Pack | 6.88 |
64 | Granisyn | Granisetron Hcl 1mg / Ml. | 1x3 Ml Single Ampoule catcher Pack | 115 |
65 | Ketloc-30 | Ketorolac 30 mg / Ml | 10x1Ml Ampoule Tray Pack | 35 |
66 | Labenox-5 | Labetalol Hcl 5Mg/Ml | 1X4 Ml Ampoule Single Tray Pack | 220 |
67 | Magvell-500 | Magnesium Sulphate500Mg/Ml | 10X2 Ml Ampoule Tray Pack | 11 |
68 | Mbion-1500 | Methylcobalamin 1500 Mcg | 1X2 Ml Dispo Pack | 90 |
69 | Mbion DS | Methylcobalamin 2500 Mcg | 1X2 Ml Dispo Pack | 110 |
70 | Mbion Forte | Mecobalamin 1500 mcg + Vitamin B6 100 mg + Niacinamide 100 mg | 1X2Ml Dispo Pack | 130 |
71 | Mbion Plus | Methylcobalamin 1000 Mcg + B6- 100Mg + Niacinamide 100Mg | 5X2 Ml Blister Pack | 120 |
72 | Milrivell | Milrinone Lactate 1Mg/Ml | 1X10 Ml Ampoule Singal Tray pack | 1990 |
73 | Mobin DS Plus | Methylcobalamine 2500 Mcg, Pyridoxine Hcl 100 mg & Nicotinamide 100 Mg | 1x2 Ml Dispo Pack | 145 |
74 | Multivell | Thiamine Hydrochloride (100mg), Riboflavin Sodium Phosphate (5mg), Pyridoxine Hydrochloride (100mg), Cyanocobalamin (1000mcg), Nicotinamide (100mg), D-panthenol (50mg) | 10x2 Ml Ampoule Tray Pack | 12 |
75 | Myocin-300 | Clindamycin 300 Mg | 1X2 Ml Single Ampoule Tray Pack | 127.26 |
76 | Myocin-600 | Clindamycin 600 Mg + EDTA | 1X4 Ml Single Ampoule Tray Pack | 254.52 |
77 | Nacfin-AQ | Diclofenac 1 Ml 75 mg / Ml Aqua | 10X1 Ml Tray Pack | 25 |
78 | Nacfin-D | Diclofenac Sodium 50 Mg+Dicyclomine 20MG/Ml | 5X2 Ml Ampoule Tray Pack | 49 |
79 | Nacfin-T | Diclofenac Sodium 37.5Mg+Thiocolchicoside 2 Mg +4%V/V | 5X2 Ml Ampoule Tray Pack | 90 |
80 | Nutrorub-25 | Nitroglycerin 25Mg/5Ml | 5x5 Ml Ampoule Tray Pack | 79 |
81 | Nutrorub-50 | Nitroglycerin 50Mg/10 ML | 1X10 ML AMPULE | 99 |
82 | P.C.- Vell | Potassium Chloride 150Mg/ml | 5X10 Ml Ampoule Tray Pack | 26.76 |
83 | Phytomvell | Phytomenadione 1mg/0.5Ml | 10X0.5 Ml Ampoule Tray Pack | 24 |
84 | Phytomvell-1 | Phytomenadione 10mg/Ml | 10X1Ml Ampoule Tray Pack | 55.5 |
85 | Reprother | Alfa, Beta , Arteether 150 Mg/ 2Ml | 3X2 Ml Ampoule Tray Pack | 79 |
86 | Scarnit | Levocarnitine 1 gm / 5 ml | 5x5 Ml Ampoule Tray Pack | 199 |
87 | Tranez-MF-500 | Tranexamic Acid 500 Mg / 5Ml | 5X5 Ml Ampoule Tray Pack | 76.77 |
88 | Velladem | Adenosine 3mg/Ml | 10x2 ML Ampoule Tray Pack | 199 |
89 | velladren | Adrenaline Bitartrte 1Mg/Ml | 10X1 Ml Ampoule Tray Pack | 13.69 |
90 | Vell-Dobut | Dobutamine Hcl 50Mg/Ml | 5X5 ML Ampoule Tray Pack | 50 |
91 | Velldox | Doxofylline Injection 10 Mg/Ml | 5X10 Ml Ampoule Tray Pack | 99 |
92 | Vellephrine | Phenylephrine 10Mg/Ml | 1X1 Ampoule Dispo Pack | 325 |
93 | Vellmco | Methycobalamine 1000 mg +Vitamin B6 100mg + Niacinamide 100mg | 1X2 Ml Ampoule Dispo Pack | |
94 | VellMco Plus | Vita. C 150Mg+Methycobalamine2500 Mcg + Folic acid 0.7Mg + Nicotinamide12 mg | Combi Kit | 120 |
95 | Vellpirox-20 | Piroxicam 20Mg/Ml | 5X2 Ml Ampoule Tray Pack | 50 |
96 | Vellsoda 8.4 | Sodium Bicarbonate 8.4%W/V | 5X10 ML Ampoule Tray Pack | 40 |
97 | Vellsoda 8.4 | Sodium Bicarbonate 8.4%W/V | 5X25 ML Ampoule Tray Pack | 37.5 |
98 | Vellstein 2 Ml | Acetycystein 200Mg/Ml | 5X2 Ml AmpouleTray Pack | 52.93 |
99 | Vellstein 5 Ml | Acetycystein 200Mg/Ml | 5x5 Ml Ampoule Tray Pack | 132.32 |
100 | Vellsylate-250 | Etamsylate 250 Mg/2 Ml | 10X2 Ml Ampoule Tray Pack | 59 |
101 | Velltoin-50 | Phenytoin Sodium 50Mg/Ml | 10X2 Ml Ampoule Tray Pack | 13 |
102 | Veravon | Edaravone 1.5Mg/Ml | 1X20 ML Ampoule Tray Pack | 1094 |
103 | Vomikare-2 | Ondenstrone 2 mg / 2 Ml | 10X2 Ml Ampoule Tray Pack | 13.35 |
104 | Vomikare-4 | Ondenstrone 2 mg / 4 Ml | 5X4 Ml Ampoule Tray Pack | DPCO |
105 | Welldec-25 | Nandrolone Decanoate 25 Mg | 1X1 Ml Ampoule Dispo Pack | 230 |
106 | Welldec-50 | Nandrolone Decanoate 50 Mg | 1X1 Ml Ampoule Dispo Pack | 300 |
107 | Zycoline-500 | Citicoline 500 mg / 2 ml | 1X2 Ml Ampoule Mono Pack | 200 |
108 | Zycoline-500 | Citicoline 500 mg / 2 ml | 5X2 Ml Ampoule Blister Pack | 300 |
109 | Zydrot-40 | Drotavarin 40 mg/2ml | 10x2 Ml Ampoule Tray Pack | 28 |
110 | Zynet-300 | Netilmicin 300 Mg/ 3 Ml. | 1X3 Ml Ampoule Single Tray Pack | 590 |
General Liquid Vials | ||||
111 | Algluvell | L-Alanyl L-Glutamine solution 20Gm/100Ml | 1X50 Ml Vial Mono Pack | 1399 |
112 | Critikacin-100 | Amikacin 100 Mg | 1X2 Ml Vial Pack Mono Pack | 40 |
113 | Critidex | Dexamethasone 8 mg / 2 Ml | 10X5X2 Ml Vial Tray Pack Blister | 11.6 |
114 | Critihep-25000 | Heparin 25000 IU | 1X5 Ml Vial Mono Pack | 335.77 |
115 | Critihep-5000 | Heparin 5000 IU | 1X5 Ml Vial Mono Pack | 118.77 |
116 | Critikacin-250 | Amikacin 250 Mg | 1X2 Ml Vial Mono Pack | 60 |
117 | Critikacin-500 | Amikacin 500 Mg | 1X2 Ml Vial Mono Pack | 113.73 |
118 | Levtira-100 | Levetiracetam Concentrate 100Mg/Ml | 1X5 Ml Vial Mono Pack | 128 |
119 | Predipro-40 | Methyl Prednisolone Acetate 40 Mg / Ml | 1X2 Ml Vial Mono Pack | 51.15 |
120 | Predipro-80 | Methyl Prednisolone Acetate 40 Mg / Ml | 1X1 Ml Vial Mono Pack | 51.15 |
121 | Revomycin | Gentamycin Sulphate 80 mg / 2 Ml | 10X5X2 Ml Vial Blister | 10.48 |
122 | Tobrasyl-80 | Tobramycin Sulphate 80 Mg / 2 ml | 1X2 Ml Vial Mono Pack | 130 |
123 | Vellntra-30 | Mephentermine Sulphate 30Mg/Ml | 1X10 Ml Vial Mono Pack | 399 |
124 | Vellparte-100 | Sodium Valproate 100 Mg/Ml | 1x5 Ml Vial Mono Pack | 35 |
125 | Vellsee | Ascorbic acid 250mg/ml | 1X6 Ml Vial Mono Tray Pack | 340 |
126 | Zircort-40 | Triamcinolone Acetonode Injection 40Mg | 1X1 Ml Vial Mono Pack | 130 |
Hormone Liquid Ampoules / Vials | ||||
127 | Gynesterone-250 | Hydroxyprogesterone Coporate 250 Mg | 1X1 Ml Ampoule Dispo Pack | 120 |
128 | Gynesterone-500 | Hydroxyprogesterone Coporate 500 Mg | 1X2 Ml Ampoule Dispo Pack | 350 |
I.V. Fluids | ||||
129 | Cinomox | Moxifloxacin 100 Mg Infusion | 1X100 Ml Injection | 350 |
130 | Critiflox-200 | Ofloxacin 200 Mg / 100 Ml Infusion | 1X100 Ml bottles | 250 |
131 | Digicetam-200 | Piracetam 200 Mg/ Ml | 1X60 Ml Glass Vial | 390 |
132 | Digipar-1000 | Paracetamol Ip 1000 Mg / 100 Ml Infusion | 1X100 Ml Injection | 525 |
133 | Glutaflag | L-Alanyl-L-Glutamine for infusion 205 w/v (iv) | 1X50/100 Ml Injection | 1650 |
134 | Mannitor-10 | Mannitol 10 Gm + Glycerin 10 Gm / 100 Ml | 1X100 Ml Infusion | 270 |
135 | Ordavell | Ornidazole 500Mg | 1X100 ml Inection | 155 |
136 | Vellmino plus | Amino Acid 5% W/V + Sorbitol 5% W/V Itravenous Injection & Intravenous Fat Emulsion | 1X200/500 Ml Injection | |
137 | Vellmino-10% | Amino Acid 10% W/V | 1X/200/250/500 Ml Pet Bottle | |
138 | Vellmino-7% | Amino Acid 7% W/V | 1X250/500 Ml Inection | |
139 | Vellmino-8% | Amino Acid 8% W/V | 1X200/500 Ml Injection | 1199 |
140 | Vellsoda 8.4 | Sodium Bicarbonate 8.4%W/V | 1X100 ml Inection | 149 |
141 | Zenolev | Levofloxacin 500 Mg + Sodium Cl. 900 Mg/ 100 Ml Infusion | 1X100 Ml Infusion | 199 |
Non-Betalactam Dry Injection | ||||
142 | Azeekare-500 | Azithromycin 500 | Vial + wfi | 220 |
143 | Aziran-1000 | Azetreonam 1000 Mg | Vial + wfi | 850 |
144 | Aziran-250 | Azetreonam 250 Mg | Vial + wfi | 250 |
145 | Aziran-500 | Azetreonam 500 Mg | Vial + wfi | 450 |
146 | Clarkare-500 | Clarithromycin 500Mg | Vial + Tray + Wfi | 1250 |
147 | Crisunate-120 | Artesunate 120 Mg | Vial + Sodium Chloride + sodium Bi Carbonate Tray Pack | 477.16 |
148 | Crisunate-60 | Artesunate 60 Mg | Vial + Sodium Chloride + sodium Bi Carbonate Tray Pack | 360 |
149 | Criticlovir-250 | Aciclovir 250 Mg | Vial + Wfi | 450 |
150 | Criticlovir-500 | Aciclovir 500 Mg | Vial + Wfi | 550 |
151 | Critidox-100 | Doxycycline 100 Mg | Vial + Wfi + Tray + Vit C | 550 |
152 | Critirab-20 | Rabeprazole 20 Mg | Vial + Sodium Chloride ( Nacl ) | 190 |
153 | Critison-100 | Hydrocortisone Sodium Succinate-100 | Vial + Wfi | 47 |
154 | Critithione-1200 | Glutathione 1200 Mg | Vial + Tray + wfi + Vit C | 3800 |
155 | Critithione-600 | Glutathione 600 Mg | Vial + Tray + wfi + Vit C | 1680 |
156 | Gestropan-40 | Pantoprazole 40 Mg | Vial + Sodium Chloride | 56.5 |
157 | Nervkare | Cerebroprotin Hydrolysat For Injction 60Mg | Vial + Infusion Combi Pack | 1550 |
158 | Ominic-40 | Omeprazole 40 Mg | Vial + Sodium Chloride | 99 |
159 | Predinova-1000 | Methyl Prednisolone Sodium Succinate 1 Gm | Vial + Wfi + Tray | 1400 |
160 | Predinova-125 | Methyl Prednisolone 125 Mg Succinate | Vial + Wfi | 450 |
161 | Predinova-40 | Methyl Prednisolone Succinate 40 Mg | Vial + Wfi | 120 |
162 | Predinova-500 | Methyl Prednisolone Succinate 500 Mg | Vial + Wfi + Tray | 990 |
163 | Rimpazol-40 | Esomeprazole 40 Mg | Vial + NACL | 170 |
164 | Salvage-1 Miu | Colistimethate 1 Miu | Vial + Wfi + Tray | 1050 |
165 | Salvage-2 Miu | Colistimethate 2 Miu | Vial + Wfi + Tray | 2150 |
166 | Salvage-3 Miu | Colistimethate 3 Miu | Vial + Wfi + Tray | 3150 |
167 | Salvage-4.5 Miu | Colistimethate 4.5 Miu | Vial + Wfi + Tray | 4900 |
168 | Targonin-200 | Teicoplanin 200 Mg | Vial + Tray + wfi | 1290 |
169 | Targonin-400 | Teicoplanin 400 Mg | Vial + Tray + wfi | 2500 |
170 | Tigisafe-50 | Tigecyclin 50 Mg | Vial + Tray | 3900 |
171 | Vancosyl-1000 | Vancomycin Hydrochloride 1 Gm | Vial + Wfi + Tray | 493.74 |
172 | Vancosyl-500 | Vancomycin Hydrochloride 500 Mg | Vial + Tray | 330 |
173 | Vellpoly-50 | Polymyxin B 500000 Units | Vial + Wfi + Tray | 2100 |
174 | Vellpoly-75 | Polymyxin B 750000 Units | Vial + Wfi + Tray | 2990 |
Penem Drug Dry Injection | ||||
175 | Critipenem-1000 | Meropenem 1 Gm | Vial + Wfi + Tray | 1067 |
176 | Critipenem-125 Mg | Meropenem 125 Mg | Vial + Wfi | 400 |
177 | Critipenem-250 Mg | Meropenem 250 Mg | Vial + Wfi | 600 |
178 | Critipenem-500 Mg | Meropenem 500 Mg | Vial + Wfi | 809 |
179 | Critipenem-S 1.5 Gm | Meropenem 1 Gm + Sulbactam 500 Mg | Vial + Wfi + Tray | 2490 |
180 | Critipenem-T 1125 Mg | Meropenem 1 Gm + Tazobactum 125 Mg | Vial + Wfi + Tray | 3200 |
181 | Dorisys | Doripenem 500 Mg | Vial + Wfi + Tray | 4500 |
182 | Imiclar-1000 | Imipenem 500 + Cilastatin 500 Mg | vial + wfi +Tray | 2500 |
Penicillin Drug Dry Injection | ||||
183 | Agitaz-P 2.25 Gm | Piperacellin 2 Gm + Tazobactam 250 Mg | Vial + Wfi | 214.91 |
184 | Agitaz-P 4.5 Gm | Piperacellin 4 Gm + Tazobactam 500 Mg | Vial + wfi + Tray | 447.30 |
185 | Clavectin-1.2 Gm | Amoxycillin 1Gm+Potassium Clavenic Acid 200 Mg | Vial + Wfi | 157.51 |
186 | Clavectin-300 Mg | Amoxycillin 250Mg+Potassium Clavenic Acid 50 Mg | Vial + Wfi | 75.00 |
187 | Clavectin-600 Mg | Amoxycillin 500Mg+Potassium Clavenic Acid 100 Mg | Vial + Wfi | 95.00 |
188 | Vellticar-CV | Ticarcillin 3000 Mg+Potassium Clavenic Acid 100 Mg | Vial + Wfi + Tray | 1200.00 |
Prefilled Syringe | ||||
189 | Critaflow-0.4 | Enoxaparin 40 Mg | Ampule + Syringe + Tray | 470.00 |
190 | Critaflow-0.6 | Enoxaparin 60 Mg | Ampule + Syringe + Tray | 690.00 |
Price:
![]() |
VELLINTON HEALTHCARE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |